Advanced Search
 Cross Reference Search

  Products >  
  Samples >  
  What's New >  
  Engineering >  
  Trade Shows >  
  Corporate Info >  
  Contact Us >  
  Literature >  
  In the Press >  
  Career Opportunities >  
  Home >  

Small Signal Transistors

Devices are listed in order of descending breakdown voltage

Type No.   Case BVCBO BVCEO BVEBO ICBO @ VCB hFE @ VCE @ IC VCE(SAT) @ IC Cob fT NF toff Chip Process
        *BVCES   *ICEV @ VCE            
TYP†
 
TYP†
  Electrical Characteristic Curves
      (V) (V) (V) (nA) (V)     (V) (mA) (V) (mA) (pF) (MHz) (dB) (ns)
      MIN MIN MIN MAX   MIN MAX     MAX  
MAX
MIN MAX MAX
CMPTA46 NPN SOT-23 450 450 6.0 100 400 50 200 10 10 0.5 50 7.0 20 CP310
CMPTA96 PNP SOT-23 450 450 6.0 100 400 50 200 10 10 0.5 50 7.0 20 CP710
CZTA46 NPN SOT-223 450 450 6.0 100 400 50 200 10 10 0.5 50 7.0 20 CP310
CZTA96 PNP SOT-223 450 450 6.0 100 400 50 200 10 10 0.5 50 7.0 20 CP710
CMPTA44 NPN SOT-23 450 400 6.0 100 400 50 200 10 10 0.75 50 7.0 20 CP310
CMLTA44 NPN SOT-563 450 400 6.0 100 400 50 200 10 10 0.75 50 7.0 20 CP310
CXTA44 NPN SOT-89 450 400 6.0 100 400 50 200 10 10 0.75 50 7.0 20 CP310
CZTA44 NPN SOT-223 450 400 6.0 100 400 50 200 10 10 0.75 50 7.0 20 CP310
CMPTA94 PNP SOT-23 400