Advanced Search
 Cross Reference Search

  Products >  
  Samples >  
  What's New >  
  Engineering >  
  Trade Shows >  
  Corporate Info >  
  Contact Us >  
  Literature >  
  In the Press >  
  Career Opportunities >  
  Home >  

Small Signal Transistors
Low V
CE(SAT)

Devices are listed in order of descending VCE(SAT)

Type No.   Case BVCBO BVCEO BVEBO ICBO @ VCB hFE @ VCE @ IC VCE(SAT) @ IC Cob fT NF toff Chip Process
        *BVCES   *ICEV @ VCE                     Electrical Characteristic Curves
      (V) (V) (V) (nA) (V)     (V) (mA) (V) (mA) (pF) (MHz) (dB) (ns)
      MIN MIN MIN MAX   MIN MAX     MAX   MAX MIN MAX MAX
CMPT3410 NPN SOT-23 40 25 6.0 100 40 100 300 1.0 100 0.45 1,000 10 100 - - CP341**
CMPT7410 PNP SOT-23 40 25 6.0 100 40 100 300 1.0 100 0.45 1,000 15 100 - - CP741**
CMST3410 NPN SOT-323 40 25 6.0 100 40 100 300 1.0 100 0.45 1,000 10 100 - - CP341**
CMST7410 PNP SOT-323 40 25 6.0 100 40 100 300 1.0 100 0.45 1,000 15 100 - - CP741**
CMUT3410 NPN SOT-523 40 25 6.0 100 40 100 300 1.0 100 0.45 1,000 10 100 - - CP341**
CMUT7410 PNP SOT-523 40 25 6.0 100 40 100 300 1.0 100 0.45 1,000 15 100 - - CP741**
CXT3410 NPN SOT-89 40 25 6.0 100 40 100 300 1.0 100 0.45 1,000 10 100 - - CP341**
CXT7410 PNP SOT-89 40 25 6.0 100 40 100 300 1.0 100 0.45 1,000 15 100 - - CP741**
CTLT3410-M521 NPN TLM521 40 25 6.0 100 40 100 300 1.0 100 0.45 1,000 10 100 - - CP341**
CTLT7410-M521 PNP TLM521 40 25 6.0 100 40 100 300 1.0 100 0.45 1,000 15 100 - - CP741**

** Typical Electrical Curves data for this chip is currently being revised. For latest updated data, please visit our website at: www.centralsemi.com/chip


Central Semiconductor Corp.
145 Adams Avenue
Hauppauge, NY 11788 USA
TEL (631) 435-1110
FAX (631) 435-1824