Advanced Search
 Cross Reference Search

  Products >  
  Samples >  
  What's New >  
  Engineering >  
  Trade Shows >  
  Corporate Info >  
  Contact Us >  
  Literature >  
  In the Press >  
  Career Opportunities >  
  Home >  

Small Signal Transistors
Darlington

Devices are listed in order of descending hFE

Type No.   Case BVCBO BVCEO BVEBO ICBO @ VCB hFE @ VCE @ IC VCE(SAT) @ IC Cob fT NF toff Chip Process
        *BVCES   *ICEV @ VCE                     Electrical Characteristic Curves
      (V) (V) (V) (nA) (V)     (V) (mA) (V) (mA) (pF) (MHz) (dB) (ns)
      MIN MIN MIN MAX   MIN MAX     MAX   MAX MIN MAX MAX
CZT900K NPN SOT-223 50 25 10 100 30 900,000 5.0 100 1.5 100 125 CP307
CZT250K NPN SOT-223 50 25 10 100 30 250,000 5.0 100 1.5 100 125 CP307
CMPTA14E NPN SOT-23 40 *40 10 100 40 40,000 5.0 100 1.0 100 125 CP307
CZTA64 PNP SOT-223 30 *30 10 100 30 20,000 5.0 100 1.5 100 125 CP707
CZTA14 NPN SOT-223 30 *30 10 100 30 20,000 5.0 100 1.5 100 125 CP307
CXTA64 PNP SOT-89 30 *30 10 100 30 20,000 5.0 100 1.5 100 125 CP707
CXTA14 NPN SOT-89 30 *30 10 100 30 20,000 5.0 100 1.5 100 125 CP307
CMPTA64 PNP SOT-23 30 *30 10 100 30 20,000 5.0 100 1.5 100 125 CP707
CMPTA14 NPN SOT-23 30 *30 10 100 30 20,000 5.0 100 1.5 100 125 CP307
CMPT6427 NPN SOT-23 40 40 12 50 30 20,000 200,000 5.0 100 1.5 500 7.0 130 10 CP307
CMLT6427E NPN SOT-563 60 60* 12 100 30 25,000 200,000 5.0 100 1 500 7.0 200 10 CP327V**
CMST6427E NPN SOT-323 60 60* 12 100 30 25,000 200,000 5.0 100 1 500 7.0 200 10 CP327V**
CZTA77 PNP SOT-223 60 *60 10 100 50 10,000 5.0 100 1.5 100 125 CP707
CZTA28 NPN SOT-223 80 *80 12 100 60 10,000 5.0 100 1.5 100 8.0 125 CP307
CZTA27 NPN SOT-223 60 *60 10 100 50 10,000 5.0 100 1.5 100 125 CP307
CXTA27 NPN SOT-89 60 *60 10 100 50 10,000 5.0 100 1.5 100 125 CP307
CMPTA77 PNP SOT-23 60 60 10 100 50 10,000 5.0 100 1.5 100 125 CP707
CMPTA63 PNP SOT-23 30 *30 10 100 30 10,000 5.0 100 1.5 100 125 CP707
CMPTA29 NPN SOT-23 100 *100 12 100 80 10,000 5.0 100 1.5 100 8.0 125 CP257
CMPTA27 NPN SOT-23 60 *60 10 100 50 10,000 5.0 100 1.5 100 125 CP307
CMPTA13 NPN SOT-23 30 *30 10 100 30 10,000 5.0 100 1.5 100 125 CP307
CZT2000 NPN SOT-223 200 *200 10 500 180 3,000 5.0 160 1.1 80 CP221
† Typical Value
** Typical Electrical Curves data for this chip is currently being revised. For latest updated data, please visit our website at: www.centralsemi.com/chip

Central Semiconductor Corp.
145 Adams Avenue
Hauppauge, NY 11788 USA
TEL (631) 435-1110
FAX (631) 435-1824