Advanced Search
 Cross Reference Search

  Products >  
  Samples >  
  What's New >  
  Engineering >  
  Trade Shows >  
  Corporate Info >  
  Contact Us >  
  Literature >  
  In the Press >  
  Career Opportunities >  
  Home >  

Zener Diodes
250mW

Back to Main Menu

Page |1|2|3 


Power 250mW
Case SOT-563 SOD-523
Zener Dual Common @ IZT Chip Process Industry @ IZT Chip Process Low Level @ IZT Chip Process
Voltage Anode = (mA) Electrical Characteristic Curves Standard = (mA) Electrical Characteristic Curves Sharp Knee = (µA) Electrical Characteristic Curves
1.8             CMOZ1L8 250 CPZ18
2.0             CMOZ2L0 250 CPZ18
2.2             CMOZ2L2 250 CPZ18
2.4 CMLZDA2V4 5.0 CPZ18 CMOZ2V4 5.0 CPZ18 CMOZ2L4 250 CPZ18
2.5             CMOZ2L5 250 CPZ18
2.6       CMOZ2V6 5.0 CPZ18      
2.7 CMLZDA2V7 5.0 CPZ18 CMOZ2V7 5.0 CPZ18 CMOZ2L7 250 CPZ18
3.0 CMLZDA3V0 5.0 CPZ18 CMOZ3V0 5.0 CPZ18 CMOZ3L0 250 CPZ18
3.3 CMLZDA3V3 5.0 CPZ18 CMOZ3V3 5.0 CPZ18 CMOZ3L3 250 CPZ18
3.6 CMLZDA3V6 5.0 CPZ18 CMOZ3V6 5.0 CPZ18 CMOZ3L6 250 CPZ18
3.9 CMLZDA3V9 5.0 CPZ18 CMOZ3V9 5.0 CPZ18 CMOZ3L9 250 CPZ18
4.3 CMLZDA4V3 5.0 CPZ18 CMOZ4V3 5.0 CPZ18 CMOZ4L3 250 CPZ18
4.7 CMLZDA4V7 5.0 CPZ18 CMOZ4V7 5.0 CPZ18 CMOZ4L7 250 CPZ18
5.1 CMLZDA5V1 5.0 CPZ18 CMOZ5V1 5.0 CPZ18 CMOZ5L1 250 CPZ18
5.6 CMLZDA5V6 5.0 CPZ18 CMOZ5V6 5.0 CPZ18 CMOZ5L6 250 CPZ18
6.2 CMLZDA6V2 5.0 CPZ18 CMOZ6V2 5.0 CPZ18 CMOZ6L2 250 CPZ18
6.8 CMLZDA6V8 5.0 CPZ19 CMOZ6V8 5.0 CPZ19 CMOZ6L8 250 CPZ19
7.5 CMLZDA7V5 5.0 CPZ19 CMOZ7V5 5.0 CPZ19 CMOZ7L5 250 CPZ19
8.2 CMLZDA8V2 5.0 CPZ19 CMOZ8V2 5.0 CPZ19 CMOZ8L2 250 CPZ19
9.1 CMLZDA9V1 5.0 CPZ19 CMOZ9V1 5.0 CPZ19 CMOZ9L1 250 CPZ19
10 CMLZDA10V 5.0 CPZ19 CMOZ10V 5.0 CPZ19 CMOZ10L 250 CPZ19
11 CMLZDA11V 5.0 CPZ19 CMOZ11V 5.0 CPZ19 CMOZ11L 250 CPZ19
12