Advanced Search
 Cross Reference Search

  Products >  
  Samples >  
  What's New >  
  Engineering >  
  Trade Shows >  
  Corporate Info >  
  Contact Us >  
  Literature >  
  In the Press >  
  Career Opportunities >  
  Home >  

Switching Diodes

Devices are listed in order of descending voltage

Type No. Case Description VRRM IF VF @ IF trr Chip Process
                Electrical Characteristic Curves
      (V) (mA) (V) (mA) (ns)
      MAX MAX MAX   MAX
CMPD2005S SOT-23 Dual, High Voltage, In Series 350 225 1.0 100 50 CPD80V
CMSD2005S SOT-323 Dual, High Voltage, In Series 350 225 1.0 100 50 CPD80V
CMDD2004 SOD-323 Single, High Voltage 300 225 1.0 100 50 CPD80V
CMOD2004 SOD-523 Single, High Voltage 300 225 1.0 100 50 CPD80V
BAW101 SOT-143 Dual, Isolated, High Voltage 300 200 1.3 100 50 CPD80V
CMFD2004i SOT-143 Dual, Isolated, High Voltage 300 225 1.0 100 50 CPD80V
CMPD2004 SOT-23 Single, High Voltage 300 225 1.0 100 50 CPD80V
CMPD2004C SOT-23 Dual, High Voltage, Common Cathode 300 225 1.0 100 50 CPD80V
CMPD2004S SOT-23 Dual, High Voltage, In Series 300 225 1.0 100 50 CPD80V
CMXD2004 SOT-26 Triple Isolated, High Voltage 300 225 1.0 100 50 CPD80V
CMXD2004S SOT-26 Dual, High Voltage, In Series 300 225 1.0 100 50 CPD80V
CMXD2004SR SOT-26 Dual, High Voltage, In Series 300 225 1.0 100 50 CPD80V
CMXD2004TO SOT-26 Triple Opposing, High Voltage 300 225 1.0 100 50 CPD80V
CMSD2004S SOT-323 Dual, High Voltage, In Series 300 225 1.0 100 50 CPD80V
CMLD2004 SOT-563 Dual, Isolated 300 225 1.0 100 50 CPD80V
CMLD2004A SOT-563 Dual, Common Anode 300 225 1.0 100 50 CPD80V
CMLD2004C SOT-563 Dual, Common Cathode 300 225 1.0 100 50 CPD80V
CMLD2004DO SOT-563 Dual, Isolated, Opposing 300 225 1.0 100 50 CPD80V
CMLD2004S SOT-563 Dual, In Series 300 225 1.0 100 50 CPD80V
CMHD2003 SOD-123 Single, High Voltage 250 250 1.0 100 50 CPD80V
CMPD2003 SOT-23 Single, High Voltag