Advanced Search
 Cross Reference Search

  Products >  
  Samples >  
  What's New >  
  Engineering >  
  Trade Shows >  
  Corporate Info >  
  Contact Us >  
  Literature >  
  In the Press >  
  Career Opportunities >  
  Home >  

Power Transistors
High Current

Devices are listed in order of descending breakdown voltage

Type No.   Case IC PD BVCBO BVCEO hFE @ IC VCE(SAT) @ IC fT Chip Process
          *BVCEV             TYP† Electrical Characteristic Curves
      (A) (W) (V) (V)     (A) (V) (A) (MHz)
      MAX   MIN MIN MIN MAX   MAX   MIN
CZTA44HC NPN SOT-223 2.0 2.0 450 400 30 1.0 0.5 1.0 10 CP319
CZT5338 NPN SOT-223 5.0 2.0 100 100 30 120 2.0 1.2 5.0 30 CP219
CMLT491E NPN SOT-563 1.0 0.25 80 60 200 600 0.5 0.4 1.0 150 CP305
CMPT491E NPN SOT-23 1.0 0.25 80 60 200 600 0.5 0.4 1.0 150 CP305
CXT491E NPN SOT-89 1.0 0.25 80 60 200 600 0.5 0.4 1.0 150 CP305
CMLT591E PNP SOT-563 1.0 0.25 80 60 200 600 0.5 0.4 1.0 150 CP705
CMPT591E PNP SOT-23 1.0 0.25 80 60 200 600 0.5 0.4 1.0 150 CP705
CZT3150 NPN SOT-223 5.0 2.0 50 25 150 2.0 0.6 4.0 150† CP315**

** Typical Electrical Curves data for this chip is currently being revised. For latest updated data, please visit our website at:
www.centralsemi.com/chip

Central Semiconductor Corp.
145 Adams Avenue
Hauppauge, NY 11788 USA
TEL (631) 435-1110
FAX (631) 435-1824