Advanced Search
 Cross Reference Search

  Products >  
  Samples >  
  What's New >  
  Engineering >  
  Trade Shows >  
  Corporate Info >  
  Contact Us >  
  Literature >  
  In the Press >  
  Career Opportunities >  
  Home >  

Low Leakage Diodes

Devices are listed in order of ascending IR

Type No. Case Description VRRM IO IR @ VRWM VF @ IF CT Chip Process
                    Electrical Characteristic Curves
      (V) (mA) (nA) (V) (V) (mA) (pF)
      MAX MAX     MAX   MAX
CMPD3003 SOT-23 Single, High Voltage 200 200 1.0 125 1.1 200 4.0 CPD64
CMPD3003A SOT-23 Dual, Common Anode, High Voltage 200 200 1.0 125 1.1 200 4.0 CPD64
CMPD3003C SOT-23 Dual, Common Cathode, High Voltage 200 200 1.0 125 1.1 200 4.0 CPD64
CMPD3003S SOT-23 Dual, In Series, High Voltage 200 200 1.0 125 1.1 200 4.0 CPD64
CMDD3003 SOD-323 Single, High Voltage 200 200 1.0 125 1.1 200 4.0 CPD64
CMOD3003 SOD-523 Single, High Voltage 200 200 1.0 125 1.1 200 4.0 CPD64
CMLD3003DO SOT-563 Dual, Isolated, High Voltage 200 200 1.0 125 1.1 200 4.0 CPD64
CMHD3595 SOD-123 Single, High Voltage 150 150 1.0 125 1.0 200 8.0 CPD64
CLL3595 SOD-80 Single, High Voltage 150 150 1.0 125 1.0 200 8.0 CPD64
CLL459A SOD-80 Single, High Voltage 200 200 25 175 1.0 100 6.0 CPD64
CMHD459A SOD-123 Single, High Voltage 200 200 25 175 1.0 100 6.0 CPD64
CLL457A SOD-80 Single, High Voltage 70 200 25 60 1.0 100 6.0 CPD64
CMHD457A SOD-123 Single, High Voltage 70 200 25 60 1.0 100 6.0 CPD64

Central Semiconductor Corp.
145 Adams Avenue
Hauppauge, NY 11788 USA
TEL (631) 435-1110
FAX (631) 435-1824