Advanced Search
 Cross Reference Search

  Products >  
  Samples >  
  What's New >  
  Engineering >  
  Trade Shows >  
  Corporate Info >  
  Contact Us >  
  Literature >  
  In the Press >  
  Career Opportunities >  
  Home >  

Small Signal Transistors
Current Limiting Diodes

Electrical Characteristics: (TA = 25˚C)
Type No. Case REGULATOR CURRENT (1) DYNAMIC KNEE LIMITING Notes
    Ip @ VT = 25V IMPEDENCE IMPEDENCE VOLTAGE  
      (mA)   ZT @ VT = 25V ZK @ VK = 6.0V VL @ IL = 0.8Ip  
          (MΩ) (MΩ) (V)  
    MIN NOM MAX MIN MIN MAX  
CCLM0035 SOD-80 0.010 0.035 0.060 8.0 4.00 0.4 1
CCLM0130 SOD-80 0.050 0.130 0.210 6.0 2.00 0.6 1
CCLM0300 SOD-80 0.200 0.310 0.420 4.0 1.00 0.8 1
CCLM0500 SOD-80 0.400 0.515 0.630 2.0 0.50 1.1 1
CCLM0750 SOD-80 0.600 0.760 0.920 1.0 0.20 1.4 1
CCLM1000 SOD-80 0.880 1.100 1.320 0.65 0.10 1.7 1
CCLM1500 SOD-80 1.280 1.500 1.720 0.45 0.07 2.0 1
CCLM2000 SOD-80 1.680 2.000 2.320 0.35 0.05 2.3 1
CCLM2700 SOD-80 2.280 2.690 3.100 0.30 0.03 2.7 1
CCLM3500 SOD-80 3.000 3.550 4.100 0.25 0.02 3.2 1
CCLM4500 SOD-80 3.900 4.500 5.100 0.20 0.01 3.7 1
CCLM5750 SOD-80 5.000 5.750 6.500 0.05 0.005 4.5 1

 

 

 

 

 

 


Central Semiconductor Corp.
145 Adams Avenue
Hauppauge, NY 11788 USA
TEL (631) 435-1110
FAX (631) 435-1824